| __key__
				 stringlengths 10 10 | __url__
				 stringclasses 156
				values | wav
				 audioduration (s) 6.24 30 | 
|---|---|---|
| 000/000814 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000459 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000621 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000534 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000190 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000574 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000211 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000140 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000603 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000602 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000546 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000821 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000881 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000897 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000583 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000667 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000863 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000400 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000993 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000197 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000620 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000705 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000750 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000853 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000193 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000200 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000708 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000777 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000005 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000706 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000212 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000540 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000997 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000822 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000680 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000714 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000830 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000148 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000010 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000141 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000666 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000194 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000182 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000892 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000615 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000718 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000676 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000002 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000255 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000715 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000213 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000707 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000694 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000890 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000695 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000703 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000998 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000745 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000203 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000204 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000256 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000625 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000210 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000825 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000992 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000207 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000704 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000995 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000424 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000352 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000368 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000716 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000690 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 000/000709 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/000.tar | |
| 001/001277 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001085 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001680 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001706 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001083 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001702 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001419 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001738 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001688 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001270 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001720 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001899 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001029 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001704 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001544 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001510 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001548 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001701 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001102 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001663 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001075 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001732 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001443 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001687 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001427 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | |
| 001/001417 | hf://datasets/arch-raven/music-fingerprint-dataset@dae4dcc041f173bc7134be9d562d0f996693aa07/music/train-10k-30s/001.tar | 
Neural Audio Fingerprint Dataset
(c) 2021 by Sungkyun Chang https://github.com/mimbres/neural-audio-fp
This dataset includes all music sources, background noise and impulse-reponses (IR) samples that have been used in the work ["Neural Audio Fingerprint for High-specific Audio Retrieval based on Contrastive Learning"] (https://arxiv.org/abs/2010.11910).
Format:
16-bit PCM Mono WAV, Sampling rate 8000 Hz
Description:
/
fingerprint_dataset_icassp2021/
βββ aug
β   βββ bg         <=== Pub/cafe etc. background noise mix
β   βββ ir         <=== IR data for microphone and room reverb simulatio
β   βββ speech     <=== English conversation, NOT USED IN THE PAPER RESULT
βββ extras
β   βββ fma_info   <=== Meta data for music sources.
βββ music
    βββ test-dummy-db-100k-full  <== 100K songs of full-lengths
    βββ test-query-db-500-30s    <== 500 songs (30s) and 2K synthesized queries
    βββ train-10k-30s            <== 10K songs (30s) for training
    βββ val-query-db-500-30s     <== 500 songs (30s) for validation/mini-search
Data source:
  β’ Bacgkound noise from Audioset was retrieved using key words ['subway',
      'metro', 'underground', 'not music']
  β’ Cochlear.ai pub-noise was recorded at the Strabucks branches in Seoul by
      Jeongsoo Park.
  β’ Random noise was generated by Donmoon Lee.
  β’ Room/space IR data was collected from Aachen IR and OpenAIR 1.4 dataset.
  β’ Portions of MIC IRs were from Vintage MIC (http://recordinghacks.com/), and
      pre-processed with room/space IR data.
  β’ Portions of MIC IRs were recorded by Donmoon Lee, Jeonsu Park and Hyungui Lim
      using mobile devices in the anechoic chamber at Seoul National University.
  β’ All music sources were taken from the Free Music Archive (FMA) data set, 
      and converted from stereo 44Khz to mono 8Khz.
  β’ train-10k-30s contains all 8K songs from FMA_small. The remaining 2K songs
      were from FMA_medium.
  β’ val- and test- data were isolated from train-, and taken from FMA_medium.
  β’ test-query-db-500-30s/query consists of the pre-synthesized 2,000 queries
      of 10s each (SNR 0~10dB) and their corresponding 500 songs of 30s each.
  β’ Additionally, query_fixed_SNR directory contains synthesized queries with
    fixed SNR of 0dB and -3dB.
  β’ dummy-db-100k was taken from FMA_full, and duplicates with other sets were
     removed.
License:
This dataset is distributed under the CC BY-SA 2.0 license separately from the github source code, and licenses for composites from other datasets are attached to each sub-directory.
- Downloads last month
- 99
